2026-27 Tuition Fees
| Year Group | Age* | Michaelmas Term | Lent Term | Summer Term | Annual Tuition** |
|---|---|---|---|---|---|
| Pre-Nursery | 2 | 259,250 | 202,430 | 177,570 | 639,250 |
| Nursery | 3 | 284,900 | 222,460 | 195,140 | 702,500 |
| Reception | 4 | 308,220 | 240,670 | 211,110 | 760,000 |
| Year 1 | 5 | 357,900 | 279,460 | 245,140 | 882,500 |
| Year 2 | 6 | 357,900 | 279,460 | 245,140 | 882,500 |
| Year 3 | 7 | 370,265 | 289,110 | 253,600 | 912,975 |
| Year 4 | 8 | 370,265 | 289,110 | 253,600 | 912,975 |
| Year 5 | 9 | 383,250 | 299,250 | 262,500 | 945,000 |
| Year 6 | 10 | 383,250 | 299,250 | 262,500 | 945,000 |
| Year 7 | 11 | 398,460 | 311,120 | 272,920 | 982,500 |
| Year 8 | 12 | 398,460 | 311,120 | 272,920 | 982,500 |
| Year 9 | 13 | 398,460 | 311,120 | 272,920 | 982,500 |
| Year 10 | 14 | 412,450 | 333,350 | 271,200 | 1,017,000 |
| Year 11 | 15 | 412,450 | 333,350 | 271,200 | 1,017,000 |
| Year 12 | 16 | 502,943 | 406,490 | 330,704 | 1,240,137 |
| Year 13 | 17 | 457,222 | 369,536 | - | 826,758 |
*Age on September 1 **Annual Fee is the sum of the three terms Fees do not include other costs such as Residential Trips, Extra Curricular Activities, Uniform, or School Meals
2026-27 School Meals
| Year Group | Cost Per Day | Michaelmas Term | Lent Term | Summer Term | Annual |
|---|---|---|---|---|---|
| Pre-Nursery, Nursery, Reception | 152 | 11,096 | 8,968 | 7,296 | 27,360 |
| Year 1-6 | 162 | 11,826 | 9,558 | 7,776 | 29,160 |
| Years 7-13 | 172 | 12,556 | 10,148 | 8,256 | 30,960 |
All fees shown above are in THB
Other fees
- Application Fee THB 6,000 (Non-Refundable)
- Registration Fee THB 225,000 (Non-Refundable, due before enrolment)
- Security Deposit THB 175,000 (Refundable upon graduation or withdrawal)
- Valid from 22 April 2026
Transportation
School Bus Service Guidelines 2026-27
Note:
- Transportation services are provided by Montri Transport Corporation Public Company Limited and each van or bus includes an adult monitor. Minimum age for students to use the School Van is five years old.
- School Van morning pickup time from home will depend on distance and route, for arrival to School before 7.20 factoring in expected traffic. Pickup times may need to be adjusted later to suit expected changed in traffic conditions.
- Departure time from School will be 15.45 every day. Any students on the Transportation plan who are staying after dismissal time will need to make own arrangements for transport home.

Home